Box
League Table Ocean Hygiene Supplies U-14 C Group A
Team | Pld | W | D | L | PF | PA | PD | Pts |
Annaghdown | 5 | 4 | 1 | 0 | 45 | 18 | 27 | 9 |
Bearna Furbo | 5 | 3 | 1 | 1 | 54 | 37 | 17 | 7 |
Michael Cusacks | 5 | 3 | 0 | 2 | 84 | 35 | 49 | 6 |
Sylane | 5 | 3 | 0 | 2 | 31 | 66 | -35 | 6 |
Kiltormer | 5 | 1 | 0 | 4 | 36 | 70 | -34 | 2 |
Four Roads | 5 | 0 | 0 | 5 | 11 | 35 | -24 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Ocean Hygiene Supplies U-14 C Group A | ||||||||
23/04/2012 | ||||||||
18:30 | Four Roads | - | vs | - | Annaghdown | Conceded by Four Roads | ||
Venue : Four Roads | ||||||||
18:30 | Kiltormer | 3-6 | vs | 4-4 | Sylane | |||
Venue : Kiltormer | ||||||||
18:30 | Michael Cusacks | 5-1 | vs | 5-2 | Bearna Furbo | |||
Venue : Michael Cusacks | ||||||||
30/04/2012 | ||||||||
19:00 | Bearna Furbo | 1-6 | vs | 1-6 | Annaghdown | |||
Venue : Furbo | ||||||||
19:00 | Kiltormer | 2-7 | vs | 1-2 | Four Roads | |||
Venue : Kiltormer | ||||||||
19:00 | Michael Cusacks | 6-10 | vs | 1-2 | Sylane | |||
Venue : Beagh | ||||||||
07/05/2012 | ||||||||
11:00 | Four Roads | 1-3 | vs | 6-4 | Michael Cusacks | |||
Venue : Kilconieron | ||||||||
11:00 | Kiltormer | 0-3 | vs | 1-8 | Annaghdown | |||
Venue : Kiltormer | ||||||||
11:00 | Sylane | 2-2 | vs | 1-1 | Bearna Furbo | |||
Venue : Sylane | ||||||||
14/05/2012 | ||||||||
18:30 | Bearna Furbo | - | vs | - | Four Roads | Conceded by Four Roads | ||
Venue : Abbeyknockmoy | ||||||||
18:30 | Michael Cusacks | 3-5 | vs | 0-1 | Kiltormer | |||
Venue : Kilbecanty | ||||||||
18:30 | Sylane | 0-2 | vs | 3-10 | Annaghdown | |||
Venue : Sylane | ||||||||
21/05/2012 | ||||||||
18:30 | Annaghdown | 0-6 | vs | 0-4 | Michael Cusacks | |||
Venue : Cregg | ||||||||
18:30 | Four Roads | - | vs | - | Sylane | Conceded by Four Roads | ||
Venue : Four Roads | ||||||||
19:00 | Bearna Furbo | 4-12 | vs | 1-1 | Kiltormer | |||
Venue : Kilconieron |