Box
League Table Pier Head Bar & Restaurant Minor A Hurling Championship Group B
Team | Pld | W | D | L | PF | PA | PD | Pts |
Tommy Larkins | 6 | 5 | 0 | 1 | 112 | 80 | 32 | 10 |
Loughrea | 6 | 5 | 0 | 1 | 90 | 81 | 9 | 10 |
Kilnadeema-Leitrim | 6 | 3 | 2 | 1 | 91 | 85 | 6 | 8 |
Clarinbridge | 6 | 2 | 1 | 3 | 89 | 114 | -25 | 5 |
Kilconieron | 6 | 2 | 0 | 4 | 95 | 92 | 3 | 4 |
Ardrahan | 6 | 2 | 0 | 4 | 93 | 96 | -3 | 4 |
Cappataggle | 6 | 0 | 1 | 5 | 86 | 108 | -22 | 1 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Pier Head Bar & Restaurant Minor A Hurling Championship Group B | ||||||||
09/04/2012 | ||||||||
12:00 | Ardrahan | 0-11 | vs | 2-8 | Tommy Larkins | |||
Venue : Loughrea | ||||||||
13:30 | Kilconieron | 1-18 | vs | 0-4 | Clarinbridge | |||
Venue : Loughrea | ||||||||
13:30 | Loughrea | 1-12 | vs | 0-10 | Cappataggle | |||
Venue : Ballinasloe | ||||||||
14/04/2012 | ||||||||
17:30 | Tommy Larkins | 2-7 | vs | 2-11 | Kilnadeema-Leitrim | |||
Venue : Killimor | ||||||||
19:00 | Loughrea | 2-13 | vs | 2-8 | Kilconieron | |||
Venue : Killimor | ||||||||
16/04/2012 | ||||||||
19:00 | Clarinbridge | 2-13 | vs | 3-9 | Cappataggle | |||
Venue : Athenry | ||||||||
22/04/2012 | ||||||||
13:00 | Clarinbridge | 2-9 | vs | 2-12 | Loughrea | |||
Venue : Craughwell | ||||||||
18:30 | Ardrahan | 2-7 | vs | 1-11 | Kilnadeema-Leitrim | |||
Venue : Craughwell | ||||||||
23/04/2012 | ||||||||
18:30 | Cappataggle | 0-12 | vs | 1-13 | Kilconieron | |||
Venue : Athenry | ||||||||
06/05/2012 | ||||||||
15:30 | Tommy Larkins | 4-8 | vs | 1-13 | Kilconieron | |||
Venue : Killimor | ||||||||
17:00 | Loughrea | 0-12 | vs | 0-8 | Kilnadeema-Leitrim | |||
Venue : Killimor | ||||||||
23/06/2012 | ||||||||
16:00 | Clarinbridge | 3-12 | vs | 1-14 | Ardrahan | |||
Venue : Kinvara | ||||||||
27/06/2012 | ||||||||
19:30 | Cappataggle | 2-12 | vs | 1-15 | Kilnadeema-Leitrim | |||
Venue : Loughrea | ||||||||
01/07/2012 | ||||||||
12:00 | Ardrahan | 2-14 | vs | 0-16 | Kilconieron | |||
Venue : Loughrea | ||||||||
05/07/2012 | ||||||||
19:00 | Clarinbridge | 2-7 | vs | 4-11 | Tommy Larkins | |||
Venue : Gort | ||||||||
07/07/2012 | ||||||||
18:30 | Cappataggle | 0-15 | vs | 0-17 | Ardrahan | |||
Venue : Athenry | ||||||||
18/07/2012 | ||||||||
19:00 | Kilconieron | 0-12 | vs | 1-14 | Kilnadeema-Leitrim | |||
Venue : Castledaly | ||||||||
19:00 | Tommy Larkins | 2-13 | vs | 0-10 | Loughrea | |||
Venue : Ballinasloe | ||||||||
29/07/2012 | ||||||||
17:30 | Clarinbridge | 2-11 | vs | 1-14 | Kilnadeema-Leitrim | |||
Venue : Loughrea | ||||||||
17:30 | Loughrea | 3-7 | vs | 2-9 | Ardrahan | |||
Venue : Craughwell | ||||||||
17:30 | Tommy Larkins | 2-17 | vs | 2-7 | Cappataggle | |||
Venue : Killimor |