Box
League Table Pier Head Bar & Restaurant Minor A Hurling Championship Group A
Team | Pld | W | D | L | PF | PA | PD | Pts |
Athenry | 6 | 5 | 0 | 1 | 108 | 78 | 30 | 10 |
Turloughmore | 6 | 4 | 0 | 2 | 90 | 68 | 22 | 8 |
Tynagh-Abbey-Duniry | 6 | 3 | 1 | 2 | 85 | 79 | 6 | 7 |
Gort | 6 | 3 | 1 | 2 | 89 | 88 | 1 | 7 |
Craughwell | 6 | 3 | 0 | 3 | 75 | 77 | -2 | 6 |
Liam Mellows | 6 | 1 | 1 | 4 | 76 | 90 | -14 | 3 |
Castlegar | 6 | 0 | 1 | 5 | 73 | 116 | -43 | 1 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Pier Head Bar & Restaurant Minor A Hurling Championship Group A | ||||||||
09/04/2012 | ||||||||
13:30 | Castlegar | 3-10 | vs | 2-13 | Liam Mellows | |||
Venue : Pearse Stadium | ||||||||
12/04/2012 | ||||||||
18:30 | Turloughmore | 1-15 | vs | 1-7 | Craughwell | |||
Venue : Carnmore | ||||||||
15/04/2012 | ||||||||
17:30 | Athenry | 0-13 | vs | 1-9 | Craughwell | |||
Venue : Loughrea | ||||||||
19:00 | Turloughmore | 0-15 | vs | 0-12 | Tynagh-Abbey-Duniry | |||
Venue : Loughrea | ||||||||
17/04/2012 | ||||||||
19:00 | Athenry | 3-10 | vs | 1-12 | Tynagh-Abbey-Duniry | |||
Venue : Ballinasloe | ||||||||
22/04/2012 | ||||||||
12:00 | Turloughmore | 1-17 | vs | 1-10 | Athenry | |||
Venue : Athenry | ||||||||
13:30 | Castlegar | 0-10 | vs | 1-12 | Gort | |||
Venue : Athenry | ||||||||
17:00 | Tynagh-Abbey-Duniry | 1-8 | vs | 0-7 | Craughwell | |||
Venue : Killimor | ||||||||
05/05/2012 | ||||||||
12:00 | Gort | 1-8 | vs | 2-14 | Athenry | |||
Venue : Kinvara | ||||||||
06/05/2012 | ||||||||
15:30 | Liam Mellows | 3-7 | vs | 1-15 | Craughwell | |||
Venue : Ballindereen | ||||||||
07/05/2012 | ||||||||
15:30 | Castlegar | 1-9 | vs | 1-21 | Turloughmore | |||
Venue : Athenry | ||||||||
22/06/2012 | ||||||||
19:30 | Gort | 2-15 | vs | 1-10 | Turloughmore | |||
Venue : Athenry | ||||||||
25/06/2012 | ||||||||
19:30 | Tynagh-Abbey-Duniry | 2-10 | vs | 0-14 | Liam Mellows | |||
Venue : Athenry | ||||||||
01/07/2012 | ||||||||
12:00 | Castlegar | 1-7 | vs | 1-9 | Craughwell | |||
Venue : Athenry | ||||||||
04/07/2012 | ||||||||
19:00 | Turloughmore | - | vs | - | Liam Mellows | Conceded by Turloughmore | ||
Venue : Athenry | ||||||||
06/07/2012 | ||||||||
19:00 | Athenry | 3-18 | vs | 1-7 | Castlegar | |||
Venue : Carnmore | ||||||||
07/07/2012 | ||||||||
17:00 | Liam Mellows | 1-14 | vs | 2-15 | Gort | |||
Venue : Athenry | ||||||||
18/07/2012 | ||||||||
19:00 | Gort | 0-12 | vs | 1-9 | Tynagh-Abbey-Duniry | |||
Venue : Loughrea | ||||||||
29/07/2012 | ||||||||
17:30 | Craughwell | 1-13 | vs | 1-6 | Gort | |||
Venue : Athenry | ||||||||
18:45 | Athenry | 1-13 | vs | 1-7 | Liam Mellows | |||
Venue : Athenry | ||||||||
18:45 | Tynagh-Abbey-Duniry | 0-19 | vs | 1-9 | Castlegar | |||
Venue : Loughrea |