Box
League Table U21 B1 Hurling Championship Group B
Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Diff | Points |
Portumna | 3 | 3 | 0 | 0 | 12 | 9 | 3 | 6 |
Moycullen | 3 | 2 | 0 | 1 | 44 | 24 | 20 | 4 |
Annaghdown | 3 | 1 | 0 | 2 | 6 | 14 | -8 | 2 |
Ballinasloe | 3 | 0 | 0 | 3 | 6 | 21 | -15 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
U21 B1 Hurling Championship Group B | ||||||||
25/02/2012 | ||||||||
14:00 | Annaghdown | 0-6 | vs | 4-2 | Moycullen | |||
Venue : Annaghdown | ||||||||
26/02/2012 | ||||||||
00:00 | Moycullen | 3-12 | vs | 0-6 | Ballinasloe | |||
Venue : Moycullen | ||||||||
15:30 | Portumna | - | vs | - | Ballinasloe | Conceded by Ballinasloe | ||
Venue : Portumna | ||||||||
04/03/2012 | ||||||||
15:30 | Portumna | - | vs | - | Annaghdown | Conceded by Annaghdown | ||
Venue : Portumna | ||||||||
10/03/2012 | ||||||||
16:00 | Annaghdown | - | vs | - | Ballinasloe | Conceded by Ballinasloe | ||
Venue : Annaghdown | ||||||||
11/03/2012 | ||||||||
11:00 | Moycullen | 0-9 | vs | 1-9 | Portumna | |||
Venue : Moycullen |